Visibility Scopes
- By default, users have access to data concerning their teams and any sub-teams below
- The "viewer" role is however restricted to their own data only, regardless of their level in the team hierarchy
Roles & Rights
| Rights | Administrator | Leader | Viewer | Key |
|---|---|---|---|---|
| Manage users - List teams - List users - Create and edit a team - Create and edit a user | ✅ | ✅ | ❌ | manage_users |
| View users - List teams - List users - View a user | ✅ implied by manage_users | ✅ implied by manage_users | ✅ | view_users |
| Manage billing - View payment history - View billing history | ✅ | ❌ | ❌ | manage_billing |
| Manage grids - View, create and edit a label - View, create and edit a label value - View, create and edit a criteria group - View, create and edit a criterion - View, create and edit an analysis model | ✅ | ❌ | ❌ | manage_grids |
| Labels / View - List labels - View a label and its values | ✅ implied by manage_grids | ✅ | ✅ | view_attributes |
| Analysis models / View - List analysis models - View an analysis model | ✅ implied by manage_grids | ✅ | ✅ | view_models |
| Impersonate - Log in as another user | ✅ | ✅ | ❌ | impersonate |
| View conversations - List conversations - Access a conversation's audio - Access a conversation's transcription - Access a conversation's scores & summaries - Access a conversation's labels - Export a conversation as PDF | ✅ | ✅ | ✅ | view_talks |
| Manage conversations - Create a conversation - Set an attribute for a conversation - Set the user of a conversation - View evaluation costs | ✅ | ✅ | ❌ | manage_talks |
| Manage Notification automations - View / Create / Edit a notification automation | ✅ | ✅ | ✅ | manage_automations |
| Manage Purge automations - View / Create / Edit a purge automation | ✅ | ❌ | ❌ | manage_automations + manage_own_instance |
